Explore the Extended Use Date Directory to Help Navigate Drug Shortages

According to stability data supplied by manufacturers and evaluated by the FDA, the extended use dates for specific lot numbers are provided in the searchable table below. Providers and patients possessing these lot numbers can utilize them until the new corresponding use dates, aiding in the management of supplies. The list may expand as further data becomes available.
The FDA is neither mandating nor advising that the lot numbers mentioned in the following table should be relabeled with their new use dates. Nonetheless, if replacement products become available during the extension period, the agency anticipates that the lots specified will be replaced and disposed of properly at the earliest opportunity.
Should you have questions regarding this table, please reach out to the CDER Drug Shortage Staff at drugshortages@fda.hhs.gov.
Product | Company | NDC Number | Lot Number | Expiration Date (Labeled) | Extended Use Date |
---|---|---|---|---|---|
Methotrexate sodium for injection, preservative free, 1 g, single dose vial | Hikma | 0143-9830-01 | BR0007 | Nov-2023 | 30-Nov-2024 |
Methotrexate sodium for injection, preservative free, 1 g, single dose vial | Hikma | 0143-9830-01 | BR0008 | Jun-2024 | 30-Jun-2025 |
Methotrexate sodium for injection, preservative free, 1 g, single dose vial | Hikma | 0143-9830-01 | BR0008A | Jun-2024 | 30-Jun-2025 |
Methotrexate sodium for injection, preservative free, 1 g, single dose vial | Hikma | 0143-9830-01 | BR0008B | Jun-2024 | 30-Jun-2025 |
Meperidine hydrochloride injection, 50 mg/mL, single dose cartridge with luer-lock, carton of 10 | Hospira, a Pfizer company | 0409-1178-30 | HN8657 | 30-Sep-2025 | 30-Jan-2026 |
Meperidine hydrochloride injection, 75 mg/mL, single dose cartridge with luer-lock, carton of 10 | Hospira, a Pfizer company | 0409-1179-30 | 48605CL | 1-Dec-2024 | 1-Jan-2025 |
Ethiodized oil injection, 480 mg Iodine/mL, single dose vial | Guerbet | 67684-1901-2 | 24LF701A | 31-Dec-2025 | 31-Mar-2026 |
For further updates regarding specific lot numbers for Baxter products, please visit: https://www.fda.gov/drugs/updates-2024-hurricane-season/hurricane-helene-baxters-manufacturing-recovery-north-carolina