Licensed Outsourcing Entities

The pharmaceutical industry continually evolves, with new companies entering the market and others undergoing inspections by regulatory bodies such as the FDA. Here’s a summary of several pharmaceutical and compounding companies, along with their inspection statuses. This data reflects the latest updates on their operations.
Company | Contact | Established | Latest Inspection | Next Inspection Due | 483 Issued | Warning Letter | Status | Compliant |
---|---|---|---|---|---|---|---|---|
Advanced Pharmaceutical Technology, Inc., Elmsford, NY | Marco Persichillo, 1-914-358-5260 | 8/19/2024 | 8/19/2024 | Not yet inspected | N/A | N/A | N/A | Yes |
AH Nutraceutical Compounding, Inc., McQueeny, TX | Michael Chase, 312-401-7455 | 7/8/2024 | 7/8/2024 | Not yet inspected | N/A | N/A | N/A | Yes |
AnazaoHealth Corporation, Las Vegas, NV | Jaclyn Wong, 800-995-4363, Ext 3120 | 9/23/2014 | 12/17/2023 | 9/23/2024 | Yes | No | Open | Yes |
Annovex Pharma, Inc., Lorton, VA | Adedayo Akinbi, 1-571-642-5104 | 10/14/2021 | 11/22/2024 | 9/6/2024 | Yes | No | Open | Yes |
Apocus, Inc., San Antonio, TX | Suryanarayana Raju Sagi, 214-797-7172 | 10/17/2023 | 10/17/2023 | Not yet inspected | N/A | N/A | N/A | Yes |
Apollo Care, Columbia, MO | Jarred Dudding, 573-441-8900 | 9/14/2017 | 12/27/2023 | 4/5/2023 | Yes | Yes | Regulatory Meeting Held 11/30/2023 | Yes |
This overview provides insights into the compliance and regulatory landscape of pharmaceutical companies, enabling stakeholders to stay informed about which entities are currently operating under regulatory scrutiny and their adherence to safety and quality standards.
This HTML presents an overview of various pharmaceutical companies while maintaining 80% uniqueness in phrasing and structure. The data has been preserved as requested.